เครื่องพิมพ์สติกเกอร์พร้อมติดอัตโนมัติ รุ่น 9550
ถูกออกแบบมาให้มีเป้าหมายเพื่อลดการหยุดทำงานของไลน์ผลิตและลดค่าใช้จ่ายที่เกิดจากความผิดพลาดจากผลพิมพ์
- คำอธิบาย
- Brand
คำอธิบาย
Value | |
Label Application Method | Direct Apply (standard) Other optional applicators: Telescopic tamp, Front of Pack, Rear of Corner Wrap |
Print Technology | Thermal Transfer printing with Intelligent Motion™ Ribbon Drive or Direct Thermal Printing with 2” (53mm), 4” (107mm) and 6” (160mm) printhead versions |
Ribbon Width | Minimum 2.2” (55mm), 3.0” (76mm), 4.3” (110mm) (standard) and 6.4″ (162mm) / Up to 830m |
Print Resolution | 300dpi (200dpi in emulation mode) |
Print Speed/ Throughput | <4” label width up to 500mm/sec in standard mode and up to 750mm/sec in high speed mode > 4” label width up to 400mm/sec in standard mode up to 150 packs/minute with a 4”x6” label dependent on label size and application |
Emulations | ZPL, SBPL |
Label Width/Length/Capacity | 1.6” to 6.5” / 2.0” to 12.9” (40mm to 165mm / 50mm to 330mm) spool diameter |
Interface | CLARiTY Controller – A single intuitive screen with on-board label database and video tutorials |
Connectivity | Ethernet, RS232, Configurable I/O (24V, PNP and volt free) and USB |
Certification | CE and TÜV |
Brand
Video Jet
